<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Laboratory Testing Equipment</title>
	<link>http://laboratorytestingequipment.com</link>
	<description>Welcome to laboratory testing equipment site.</description>
	<lastBuildDate>Sun, 14 Feb 2010 11:29:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Spectrophotometer</title>
		<description>Basic components of a Spectrophotometer consist of the exciter lamp, the entrance slit, the monochromator, the analytical cell or cuvette, and the photodltector. Components of a single beam spectrophometer. A, exiter lamp, B entrance slit C monochromator, D exit, E cuvetter, F photodetector and G meter. An exciter lamp provides ...</description>
		<link>http://laboratorytestingequipment.com/spectrophotometer/</link>
			</item>
	<item>
		<title>Double-Beam Spectrophotometer</title>
		<description>In a double beam system monochromatic light from either a single or two identical monochromators pass through both a reference and sample compartment. The intensity of these two light beams is then measured by one or two photo detectors. The sample beam intensity is compared with the reference one as ...</description>
		<link>http://laboratorytestingequipment.com/double-beam-spectrophotometer/</link>
			</item>
	<item>
		<title>Common Laboratory Measurements</title>
		<description>Turbidimetry

Turbidimetry is the measurement of the reduction in light transmission caused by particle formation. Light transmitted in the forward direction is detected. The amount of light absorbed by a suspension of particles depends on the specimen concentration and on the particle size. Solutions requiring quantitation by turbidimetry are measured using ...</description>
		<link>http://laboratorytestingequipment.com/common-laboratory-measurements/</link>
			</item>
	<item>
		<title>Nephelometer</title>
		<description>Nephelometry


Two useful methods available for measuring the concentration of a solution that contains particles too large for absorption spectroscopy are nephelometry and turbidimetry. These nonabsorptive methods may be suitable for quantitative assays using antigen-antibody complexes or measuring the amount of proteins in fluids.

 </description>
		<link>http://laboratorytestingequipment.com/nephelometer/</link>
			</item>
	<item>
		<title>Autoclave: A Spore-Breaker Equipment for Hardy Bacteria</title>
		<description>Inside the laboratory, the risks of being contaminated and infected with the pathogens inherent in each specimen handled are deadly real. Aside from the obvious way of having these infective microorganisms enter the system via blood spill out, air droplets and direct skin contacts, their ever persistent presence and dormancy ...</description>
		<link>http://laboratorytestingequipment.com/autoclave-a-spore-breaker-equipment-for-hardy-bacteria/</link>
			</item>
	<item>
		<title>Equally Equipped with Equipment</title>
		<description>Accuracy and precision are very critical within the laboratory. As clinical specimens were received, preserved, processed and examined, clinical laboratory technologists or laboratory scientists, as other people would call it, see to it that not even a single speck of the procedure is taken lightly and left into mere chance ...</description>
		<link>http://laboratorytestingequipment.com/equally-equipped-with-equipment/</link>
			</item>
</channel>
</rss>
